Prof.Dr.Godfried-Willem RAES
Kursus Experimentele Muziek: Boekdeel 1: Algoritmische Kompositie - Midi
Hogeschool Gent : School of Arts
| <Terug naar inhoudstafel kursus> |
The following table lists the major MIDI messages in numerical (binary) order. This table is intended as an overview of MIDI.
=========================================================================
Table 1: MIDI 1.0 Specification Message Summary
Updated 1995 By the MIDI Manufacturers Association
Status Data Byte(s) Description
D7----D0 D7----D0
-------------------------------------------------------------------------
Channel Voice Messages
-------------------------------------------------------------------------
1000cccc 0kkkkkkk Note Off event.
0vvvvvvv This message is sent when a
note is released (ended).
(kkkkkkk) is the key (note) number.
(vvvvvvv) is the velocity.
1001cccc 0kkkkkkk Note On event.
0vvvvvvv This message is sent when a
note is depressed (start).
(kkkkkkk) is the key (note) number.
(vvvvvvv) is the velocity.
1010cccc 0kkkkkkk Polyphonic Key Pressure (Aftertouch).
0vvvvvvv This message is most often sent by
pressing down on the key after it
"bottoms out".
(kkkkkkk) is the key (note) number.
(vvvvvvv) is the pressure value.
1011cccc 0ccccccc Control Change.
0vvvvvvv This message is sent when a controller
value changes. Controllers include devices
such as pedals and levers.
Certain controller numbers are reserved
for specific purposes. See Channel Mode Messages.
(ccccccc) is the controller number.
(vvvvvvv) is the new value.
1100cccc 0ppppppp Program Change.
This message sent when the patch number changes.
(ppppppp) is the new program number.
1101nnnn 0vvvvvvv Channel Pressure (After-touch).
This message is most often sent by pressing down
on the key after it "bottoms out". This message
is different from polyphonic after-touch. Use
this message to send the single greatest
pressure value (of all the current depressed keys).
(vvvvvvv) is the pressure value.
1110nnnn 0lllllll Pitch Wheel Change.
0mmmmmmm This message is sent to indicate a change in the
pitch wheel. The pitch wheel is measured by a
fourteen bit value. Center (no pitch change) is
2000H. Sensitivity is a function of the
transmitter.
(llllll) are the least significant 7 bits.
(mmmmmm) are the most significant 7 bits.
-------------------------------------------------------------------------
Channel Mode Messages (See also Control Change, above)
-------------------------------------------------------------------------
1011nnnn 0ccccccc Channel Mode Messages.
0vvvvvvv This the same code as the Control
Change (above), but implements Mode
control by using reserved controller
numbers. The numbers are:
Local Control.
When Local Control is Off, all devices
on a given channel will respond only to
data received over MIDI. Played data, etc.
will be ignored. Local Control On
restores the functions of the normal
controllers.
c = 122, v = 0: Local Control Off
c = 122, v = 127: Local Control On
All Notes Off.
When an All Notes Off is received,
all oscillators will turn off.
c = 123, v = 0: All Notes Off
(See text for description of actual
mode commands.)
c = 124, v = 0: Omni Mode Off
c = 125, v = 0: Omni Mode On
c = 126, v = M: Mono Mode On (Poly Off)
where M is the number of channels
(Omni Off) or 0 (Omni On)
c = 127, v = 0: Poly Mode On (Mono Off)
(Note: These four messages also cause
All Notes Off)
-------------------------------------------------------------------------
System Common Messages
-------------------------------------------------------------------------
11110000 0iiiiiii System Exclusive.
0ddddddd This message makes up for all that MIDI
.. doesn't support. (iiiiiii) is usually a
.. seven-bit Manufacturer's I.D. code. If the
0ddddddd synthesizer recognizes the I.D. code as
11110111 its own, it will listen to the rest of
the message (ddddddd). Otherwise, the
message will be ignored. System Exclusive
is used to send bulk dumps such as patch
parameters and other non-spec data.
(Note: Real-Time messages ONLY may be
interleaved with a System Exclusive.)
This message also is used for extensions
called Universal Exclusive Messages.
11110001 Undefined.
11110010 0lllllll Song Position Pointer.
0mmmmmmm This is an internal 14 bit register that
holds the number of MIDI beats (1 beat=
six MIDI clocks) since the start of
the song. l is the LSB, m the MSB.
11110011 0sssssss Song Select.
The Song Select specifies which sequence
or song is to be played.
11110100 Undefined.
11110101 Undefined.
11110110 Tune Request.
Upon receiving a Tune Request, all analog
synthesizers should tune their oscillators.
11110111 End of Exclusive.
Used to terminate a System Exclusive
dump (see above).
-------------------------------------------------------------------------
System Real-Time Messages
-------------------------------------------------------------------------
11111000 Timing Clock.
Sent 24 times per quarter note when
synchronization is required (see text).
11111001 Undefined.
11111010 Start.
Start the current sequence playing.
(This message will be followed with
Timing Clocks).
11111011 Continue.
Continue at the point the sequence was
Stopped.
11111100 Stop.
Stop the current sequence.
11111101 Undefined.
11111110 Active Sensing.
Use of this message is optional. When
initially sent, the receiver will expect
to receive another Active Sensing message
each 300ms (max), or it will be assume
that the connection has been terminated.
At termination, the receiver will turn off
all voices and return to normal (non-
active sensing) operation.
11111111 Reset.
Reset all receivers in the system to
power-up status. This should be used
sparingly, preferably under manual
control. In particular, it should not
be sent on power-up.
The following table lists Status Bytes in binary numerical order. This table is intended as a quick reference to all Status Bytes.
==============================================================================
TABLE 2: Expanded Status Bytes List
Updated 1995 By the MIDI Manufacturers Association
STATUS BYTE | DATA BYTES
------------------------------------------------------------------------------
1st Byte Value | Function | 2nd | 3rd
- - - - - - - - -| | Byte | Byte
Binary |Hex| Dec| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10000000= 80= 128| Chan 1 Note off | Note Number | Note Velocity
10000001= 81= 129| Chan 2 " | (0-127) | (0-127)
10000010= 82= 130| Chan 3 " | see | "
10000011= 83= 131| Chan 4 " | Table | "
10000100= 84= 132| Chan 5 " | 4 | "
10000101= 85= 133| Chan 6 " | " | "
10000110= 86= 134| Chan 7 " | " | "
10000111= 87= 135| Chan 8 " | " | "
10001000= 88= 136| Chan 9 " | " | "
10001001= 89= 137| Chan 10 " | " | "
10001010= 8A= 138| Chan 11 " | " | "
10001011= 8B= 139| Chan 12 " | " | "
10001100= 8C= 140| Chan 13 " | " | "
10001101= 8D= 141| Chan 14 " | " | "
10001110= 8E= 142| Chan 15 " | " | "
10001111= 8F= 143| Chan 16 " | " | "
10010000= 90= 144| Chan 1 Note on | " | "
10010001= 91= 145| Chan 2 " | " | "
10010010= 92= 146| Chan 3 " | " | "
10010011= 93= 147| Chan 4 " | " | "
10010100= 94= 148| Chan 5 " | " | "
10010101= 95= 149| Chan 6 " | " | "
10010110= 96= 150| Chan 7 " | " | "
10010111= 97= 151| Chan 8 " | " | "
10011000= 98= 152| Chan 9 " | " | "
10011001= 99= 153| Chan 10 " | " | "
10011010= 9A= 154| Chan 11 " | " | "
10011011= 9B= 155| Chan 12 " | " | "
10011100= 9C= 156| Chan 13 " | " | "
10011101= 9D= 157| Chan 14 " | " | "
10011110= 9E= 158| Chan 15 " | " | "
10011111= 9F= 159| Chan 16 " | " | "
10100000= A0= 160| Chan 1 Polyphonic | " | Aftertouch
10100001= A1= 161| Chan 2 Aftertouch | " | amount
10100010= A2= 162| Chan 3 " | " | (0-127)
10100011= A3= 163| Chan 4 " | " | "
10100100= A4= 164| Chan 5 " | " | "
10100101= A5= 165| Chan 6 " | " | "
10100110= A6= 166| Chan 7 " | " | "
10100111= A7= 167| Chan 8 " | " | "
10101000= A8= 168| Chan 9 " | " | "
10101001= A9= 169| Chan 10 " | " | "
10101010= AA= 170| Chan 11 " | " | "
10101011= AB= 171| Chan 12 " | " | "
10101100= AC= 172| Chan 13 " | " | "
10101101= AD= 173| Chan 14 " | " | "
10101110= AE= 174| Chan 15 " | " | "
10101111= AF= 175| Chan 16 " | " | "
10110000= B0= 176| Chan 1 Control/ | See | See
10110001= B1= 177| Chan 2 Mode change | Table | Table
10110010= B2= 178| Chan 3 " | 3 | 3
10110011= B3= 179| Chan 4 " | " | "
10110100= B4= 180| Chan 5 " | " | "
10110101= B5= 181| Chan 6 " | " | "
10110110= B6= 182| Chan 7 " | " | "
10110111= B7= 183| Chan 8 " | " | "
10111000= B8= 184| Chan 9 " | " | "
10111001= B9= 185| Chan 10 " | " | "
10111010= BA= 186| Chan 11 " | " | "
10111011= BB= 187| Chan 12 " | " | "
10111100= BC= 188| Chan 13 " | " | "
10111101= BD= 189| Chan 14 " | " | "
10111110= BE= 190| Chan 15 " | " | "
10111111= BF= 191| Chan 16 " | " | "
11000000= C0= 192| Chan 1 Program | Program # | NONE
11000001= C1= 193| Chan 2 change | (0-127) | "
11000010= C2= 194| Chan 3 " | " | "
11000011= C3= 195| Chan 4 " | " | "
11000100= C4= 196| Chan 5 " | " | "
11000101= C5= 197| Chan 6 " | " | "
11000110= C6= 198| Chan 7 " | " | "
11000111= C7= 199| Chan 8 " | " | "
11001000= C8= 200| Chan 9 " | " | "
11001001= C9= 201| Chan 10 " | " | "
11001010= CA= 202| Chan 11 " | " | "
11001011= CB= 203| Chan 12 " | " | "
11001100= CC= 204| Chan 13 " | " | "
11001101= CD= 205| Chan 14 " | " | "
11001110= CE= 206| Chan 15 " | " | "
11001111= CF= 207| Chan 16 " | " | "
11010000= D0= 208| Chan 1 Channel | Aftertouch | "
11010001= D1= 209| Chan 2 Aftertouch | amount | "
11010010= D2= 210| Chan 3 " | (0-127) | "
11010011= D3= 211| Chan 4 " | " | "
11010100= D4= 212| Chan 5 " | " | "
11010101= D5= 213| Chan 6 " | " | "
11010110= D6= 214| Chan 7 " | " | "
11010111= D7= 215| Chan 8 " | " | "
11011000= D8= 216| Chan 9 " | " | "
11011001= D9= 217| Chan 10 " | " | "
11011010= DA= 218| Chan 11 " | " | "
11011011= DB= 219| Chan 12 " | " | "
11011100= DC= 220| Chan 13 " | " | "
11011101= DD= 221| Chan 14 " | " | "
11011110= DE= 222| Chan 15 " | " | "
11011111= DF= 223| Chan 16 " | " | "
11100000= E0= 224| Chan 1 Pitch | Pitch | Pitch
11100001= E1= 225| Chan 2 wheel | wheel | wheel
11100010= E2= 226| Chan 3 control | LSB | MSB
11100011= E3= 227| Chan 4 " | (0-127) | (0-127)
11100100= E4= 228| Chan 5 " | " | "
11100101= E5= 229| Chan 6 " | " | "
11100110= E6= 230| Chan 7 " | " | "
11100111= E7= 231| Chan 8 " | " | "
11101000= E8= 232| Chan 9 " | " | "
11101001= E9= 233| Chan 10 " | " | "
11101010= EA= 234| Chan 11 " | " | "
11101011= EB= 235| Chan 12 " | " | "
11101100= EC= 236| Chan 13 " | " | "
11101101= ED= 237| Chan 14 " | " | "
11101110= EE= 238| Chan 15 " | " | "
11101111= EF= 239| Chan 16 " | " | "
11110000= F0= 240| System Exclusive | ** | **
11110001= F1= 241| MIDI Time Code Qtr. Frame | -see spec- | -see spec-
11110010= F2= 242| Song Position Pointer | LSB | MSB
11110011= F3= 243| Song Select(Song #) | (0-127) | NONE
11110100= F4= 244| Undefined | ? | ?
11110101= F5= 245| Undefined | ? | ?
11110110= F6= 246| Tune request | NONE | NONE
11110111= F7= 247| End of SysEx (EOX) | " | "
11111000= F8= 248| Timing clock | " | "
11111001= F9= 249| Undefined | " | "
11111010= FA= 250| Start | " | "
11111011= FB= 251| Continue | " | "
11111100= FC= 252| Stop | " | "
11111101= FD= 253| Undefined | " | "
11111110= FE= 254| Active Sensing | " | "
11111111= FF= 255| System Reset | " | "
** Note: System Exclusive (data dump) 2nd byte= Vendor ID (or Universal
Exclusive) followed by more data bytes and ending with EOX.
The following table lists the Controller messages in numerical (binary) order. This table is intended as a quick reference to all Controller and Mode Change messages.
==================================================================================
Table 3: Controller and Mode Changes (Status Bytes 176-191)
Updated 1995 By the MIDI Manufacturers Association
------------------------------------------------------------------------------
2nd Byte Value | Function | 3rd Byte
Binary |Hex|Dec | | Value | Use
- - - - -|- -|- - | - - - - - - - - - - - - - - - - - - - -|- - - - | - - - -
00000000= 00= 0 | Bank Select | 0-127 | MSB
00000001= 01= 1 | Modulation wheel | 0-127 | MSB
00000010= 02= 2 | Breath control | 0-127 | MSB
00000011= 03= 3 | Undefined | 0-127 | MSB
00000100= 04= 4 | Foot controller | 0-127 | MSB
00000101= 05= 5 | Portamento time | 0-127 | MSB
00000110= 06= 6 | Data Entry | 0-127 | MSB
00000111= 07= 7 | Channel Volume (formerly Main Volume) | 0-127 | MSB
00001000= 08= 8 | Balance | 0-127 | MSB
00001001= 09= 9 | Undefined | 0-127 | MSB
00001010= 0A= 10 | Pan | 0-127 | MSB
00001011= 0B= 11 | Expression Controller | 0-127 | MSB
00001100= 0C= 12 | Effect control 1 | 0-127 | MSB
00001101= 0D= 13 | Effect control 2 | 0-127 | MSB
00001110= 0E= 14 | Undefined | 0-127 | MSB
00001111= 0F= 15 | Undefined | 0-127 | MSB
00010000= 10= 16 | General Purpose Controller #1 | 0-127 | MSB
00010001= 11= 17 | General Purpose Controller #2 | 0-127 | MSB
00010010= 12= 18 | General Purpose Controller #3 | 0-127 | MSB
00010011= 13= 19 | General Purpose Controller #4 | 0-127 | MSB
00010100= 14= 20 | Undefined | 0-127 | MSB
00010101= 15= 21 | Undefined | 0-127 | MSB
00010110= 16= 22 | Undefined | 0-127 | MSB
00010111= 17= 23 | Undefined | 0-127 | MSB
00011000= 18= 24 | Undefined | 0-127 | MSB
00011001= 19= 25 | Undefined | 0-127 | MSB
00011010= 1A= 26 | Undefined | 0-127 | MSB
00011011= 1B= 27 | Undefined | 0-127 | MSB
00011100= 1C= 28 | Undefined | 0-127 | MSB
00011101= 1D= 29 | Undefined | 0-127 | MSB
00011110= 1E= 30 | Undefined | 0-127 | MSB
00011111= 1F= 31 | Undefined | 0-127 | MSB
00100000= 20= 32 | Bank Select | 0-127 | LSB
00100001= 21= 33 | Modulation wheel | 0-127 | LSB
00100010= 22= 34 | Breath control | 0-127 | LSB
00100011= 23= 35 | Undefined | 0-127 | LSB
00100100= 24= 36 | Foot controller | 0-127 | LSB
00100101= 25= 37 | Portamento time | 0-127 | LSB
00100110= 26= 38 | Data entry | 0-127 | LSB
00100111= 27= 39 | Channel Volume (formerly Main Volume) | 0-127 | LSB
00101000= 28= 40 | Balance | 0-127 | LSB
00101001= 29= 41 | Undefined | 0-127 | LSB
00101010= 2A= 42 | Pan | 0-127 | LSB
00101011= 2B= 43 | Expression Controller | 0-127 | LSB
00101100= 2C= 44 | Effect control 1 | 0-127 | LSB
00101101= 2D= 45 | Effect control 2 | 0-127 | LSB
00101110= 2E= 46 | Undefined | 0-127 | LSB
00101111= 2F= 47 | Undefined | 0-127 | LSB
00110000= 30= 48 | General Purpose Controller #1 | 0-127 | LSB
00110001= 31= 49 | General Purpose Controller #2 | 0-127 | LSB
00110010= 32= 50 | General Purpose Controller #3 | 0-127 | LSB
00110011= 33= 51 | General Purpose Controller #4 | 0-127 | LSB
00110100= 34= 52 | Undefined | 0-127 | LSB
00110101= 35= 53 | Undefined | 0-127 | LSB
00110110= 36= 54 | Undefined | 0-127 | LSB
00110111= 37= 55 | Undefined | 0-127 | LSB
00111000= 38= 56 | Undefined | 0-127 | LSB
00111001= 39= 57 | Undefined | 0-127 | LSB
00111010= 3A= 58 | Undefined | 0-127 | LSB
00111011= 3B= 59 | Undefined | 0-127 | LSB
00111100= 3C= 60 | Undefined | 0-127 | LSB
00111101= 3D= 61 | Undefined | 0-127 | LSB
00111110= 3E= 62 | Undefined | 0-127 | LSB
00111111= 3F= 63 | Undefined | 0-127 | LSB
01000000= 40= 64 | Damper pedal on/off (Sustain) | <63=off| 64=on
01000001= 41= 65 | Portamento on/off | <63=off| 64=on
01000010= 42= 66 | Sustenuto on/off | <63=off| 64=on
01000011= 43= 67 | Soft pedal on/off | <63=off| 64=on
01000100= 44= 68 | Legato Footswitch | <63=off| 64=on
01000101= 45= 69 | Hold 2 | <63=off| 64=on
01000110= 46= 70 | Sound Controller 1 (Sound Variation) | 0-127 | LSB
01000111= 47= 71 | Sound Controller 2 (Timbre) | 0-127 | LSB
01001000= 48= 72 | Sound Controller 3 (Release Time) | 0-127 | LSB
01001001= 49= 73 | Sound Controller 4 (Attack Time) | 0-127 | LSB
01001010= 4A= 74 | Sound Controller 5 (Brightness) | 0-127 | LSB
01001011= 4B= 75 | Sound Controller 6 | 0-127 | LSB
01001100= 4C= 76 | Sound Controller 7 | 0-127 | LSB
01001101= 4D= 77 | Sound Controller 8 | 0-127 | LSB
01001110= 4E= 78 | Sound Controller 9 | 0-127 | LSB
01001111= 4F= 79 | Sound Controller 10 | 0-127 | LSB
01010000= 50= 80 | General Purpose Controller #5 | 0-127 | LSB
01010001= 51= 81 | General Purpose Controller #6 | 0-127 | LSB
01010010= 52= 82 | General Purpose Controller #7 | 0-127 | LSB
01010011= 53= 83 | General Purpose Controller #8 | 0-127 | LSB
01010100= 54= 84 | Portamento Control | 0-127 | Source Note
01010101= 55= 85 | Undefined | 0-127 | LSB
01010110= 56= 86 | Undefined | 0-127 | LSB
01010111= 57= 87 | Undefined | 0-127 | LSB
01011000= 58= 88 | Undefined | 0-127 | LSB
01011001= 59= 89 | Undefined | 0-127 | LSB
01011010= 5A= 90 | Undefined | 0-127 | LSB
01011011= 5B= 91 | Effects 1 Depth | 0-127 | LSB
01011100= 5C= 92 | Effects 2 Depth | 0-127 | LSB
01011101= 5D= 93 | Effects 3 Depth | 0-127 | LSB
01011110= 5E= 94 | Effects 4 Depth | 0-127 | LSB
01011111= 5F= 95 | Effects 5 Depth | 0-127 | LSB
-----------------
01100000= 60= 96 | Data entry +1 | N/A
01100001= 61= 97 | Data entry -1 | N/A
01100010= 62= 98 | Non-Registered Parameter Number LSB | 0-127 | LSB
01100011= 63= 99 | Non-Registered Parameter Number MSB | 0-127 | MSB
01100100= 64= 100 | Registered Parameter Number LSB | 0-127 | LSB
01100101= 65= 101 | Registered Parameter Number MSB | 0-127 | MSB
01100110= 66= 102 | Undefined | ?
01100111= 67= 103 | Undefined | ?
01101000= 68= 104 | Undefined | ?
01101001= 69= 105 | Undefined | ?
01101010= 6A= 106 | Undefined | ?
01101011= 6B= 107 | Undefined | ?
01101100= 6C= 108 | Undefined | ?
01101101= 6D= 109 | Undefined | ?
01101110= 6E= 110 | Undefined | ?
01101111= 6F= 111 | Undefined | ?
01110000= 70= 112 | Undefined | ?
01110001= 71= 113 | Undefined | ?
01110010= 72= 114 | Undefined | ?
01110011= 73= 115 | Undefined | ?
01110100= 74= 116 | Undefined | ?
01110101= 75= 117 | Undefined | ?
01110110= 76= 118 | Undefined | ?
01110111= 77= 119 | Undefined | ?
-----------------
01111000= 78= 120 | All Sound Off | 0
01111001= 79= 121 | Reset All Controllers | 0
01111010= 7A= 122 | Local control on/off | 0=off 127=on
01111011= 7B= 123 | All notes off | 0
01111100= 7C= 124 | Omni mode off (+ all notes off) | 0
01111101= 7D= 125 | Omni mode on (+ all notes off) | 0
01111110= 7E= 126 | Poly mode on/off (+ all notes off) | **
01111111= 7F= 127 | Poly mode on | 0
(incl mono=off +all notes off)
**Note: This equals the number of channels, or zero if the number of channels
equals the number of voices in the receiver.
The following table lists all MIDI Note Numbers by octave.
(Note: The MIDI specification only defines note number 60 as "Middle
C", and all other notes are relative. The absolute octave number designations
shown here are based on Middle C = C4, which is an arbitrary assignment.)
==================================================================================
Table 4: Summary of MIDI Note Numbers for Different Octaves
Updated 1995 By the MIDI Manufacturers Association
Octave|| Note Numbers
# ||
|| C | C# | D | D# | E | F | F# | G | G# | A | A# | B
------------------------------------------------------------------------------
-1 || 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
0 || 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
1 || 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35
2 || 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47
3 || 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59
4 || 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71
5 || 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83
6 || 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95
7 || 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107
8 || 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119
9 || 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 |
The General MIDI instrument sounds are grouped by families. In each family are 8 specific instruments.
PC# Family PC# Family 1-8 Piano 65-72 Reed 9-16 Chromatic Percussion 73-80 Pipe 17-24 Organ 81-88 Synth Lead 25-32 Guitar 89-96 Synth Pad 33-40 Bass 97-104 Synth Effects 41-48 Strings 105-112 Ethnic 49-56 Ensemble 113-120 Percussive 57-64 Brass 121-128 Sound Effects
Note: While GM does not define the actual characteristics of any sounds, the names in parentheses after each of the synth leads, pads, and sound effects are, in particular, intended only as guides).
PC# Instrument 1. Acoustic Grand Piano 65. Soprano Sax 2. Bright Acoustic Piano 66. Alto Sax 3. Electric Grand Piano 67. Tenor Sax 4. Honky-tonk Piano 68. Baritone Sax 5. Electric Piano 1 69. Oboe 6. Electric Piano 2 70. English Horn 7. Harpsichord 71. Bassoon 8. Clavi 72. Clarinet 9. Celesta 73. Piccolo 10. Glockenspiel 74. Flute 11. Music Box 75. Recorder 12. Vibraphone 76. Pan Flute 13. Marimba 77. Blown Bottle 14. Xylophone 78. Shakuhachi 15. Tubular Bells 79. Whistle 16. Dulcimer 80. Ocarina 17. Drawbar Organ 81. Lead 1 (square) 18. Percussive Organ 82. Lead 2 (sawtooth) 19. Rock Organ 83. Lead 3 (calliope) 20. Church Organ 84. Lead 4 (chiff) 21. Reed Organ 85. Lead 5 (charang) 22. Accordion 86. Lead 6 (voice) 23. Harmonica 87. Lead 7 (fifths) 24. Tango Accordion 88. Lead 8 (bass + lead) 25. Acoustic Guitar (nylon) 89. Pad 1 (new age) 26. Acoustic Guitar (steel) 90. Pad 2 (warm) 27. Electric Guitar (jazz) 91. Pad 3 (polysynth) 28. Electric Guitar (clean) 92. Pad 4 (choir) 29. Electric Guitar (muted) 93. Pad 5 (bowed) 30. Overdriven Guitar 94. Pad 6 (metallic) 31. Distortion Guitar 95. Pad 7 (halo) 32. Guitar harmonics 96. Pad 8 (sweep) 33. Acoustic Bass 97. FX 1 (rain) 34. Electric Bass (finger) 98. FX 2 (soundtrack) 35. Electric Bass (pick) 99. FX 3 (crystal) 36. Fretless Bass 100. FX 4 (atmosphere) 37. Slap Bass 1 101. FX 5 (brightness) 38. Slap Bass 2 102. FX 6 (goblins) 39. Synth Bass 1 103. FX 7 (echoes) 40. Synth Bass 2 104. FX 8 (sci-fi) 41. Violin 105. Sitar 42. Viola 106. Banjo 43. Cello 107. Shamisen 44. Contrabass 108. Koto 45. Tremolo Strings 109. Kalimba 46. Pizzicato Strings 110. Bag pipe 47. Orchestral Harp 111. Fiddle 48. Timpani 112. Shanai 49. String Ensemble 1 113. Tinkle Bell 50. String Ensemble 2 114. Agogo 51. SynthStrings 1 115. Steel Drums 52. SynthStrings 2 116. Woodblock 53. Choir Aahs 117. Taiko Drum 54. Voice Oohs 118. Melodic Tom 55. Synth Voice 119. Synth Drum 56. Orchestra Hit 120. Reverse Cymbal 57. Trumpet 121. Guitar Fret Noise 58. Trombone 122. Breath Noise 59. Tuba 123. Seashore 60. Muted Trumpet 124. Bird Tweet 61. French Horn 125. Telephone Ring 62. Brass Section 126. Helicopter 63. SynthBrass 1 127. Applause 64. SynthBrass 2 128. Gunshot
On MIDI Channel 10, each MIDI Note number ("Key#") corresponds to a different drum sound, as shown below. GM-compatible instruments must have the sounds on the keys shown here. While many current instruments also have additional sounds above or below the range show here, and may even have additional "kits" with variations of these sounds, only these sounds are supported by General MIDI.
Key# Drum Sound 35 Acoustic Bass Drum 36 Bass Drum 1 37 Side Stick 38 Acoustic Snare 39 Hand Clap 40 Electric Snare 41 Low Floor Tom 42 Closed Hi Hat 43 High Floor Tom 44 Pedal Hi-Hat 45 Low Tom 46 Open Hi-Hat 47 Low-Mid Tom 48 Hi Mid Tom 49 Crash Cymbal 1 50 High Tom 51 Ride Cymbal 1 52 Chinese Cymbal 53 Ride Bell 54 Tambourine 55 Splash Cymbal 56 Cowbell 57 Crash Cymbal 2 58 Vibraslap 59 Ride Cymbal 2 60 Hi Bongo 61 Low Bongo 62 Mute Hi Conga 63 Open Hi Conga 64 Low Conga 65 High Timbale 66 Low Timbale 67 High Agogo 68 Low Agogo 69 Cabasa 70 Maracas 71 Short Whistle 72 Long Whistle 73 Short Guiro 74 Long Guiro 75 Claves 76 Hi Wood Block 77 Low Wood Block 78 Mute Cuica 79 Open Cuica 80 Mute Triangle 81 Open Triangle
Filedate: 971019
| Terug naar inhoudstafel kursus: <Index Kursus> | Naar homepage dr.Godfried-Willem RAES |