| Midi Note | Note (US notation) | Frequency (Hz) | Organ builders notation | Lowest note for: | Highest note* for: |
| illegal | C-2 |
4.09 |
128'C: C""; CCCCC |
Godfried-Willem Raes, Subbassonet (1973) Gregg Bailey's 64' PVC subcontrabass
clarinet |
|
| 0 | C-1 | 8.18 |
64' C: C'''; CCCC; lowest organ note lowest implemented note in MIDI |
Hill organ, Sydney Town Hall, Sydney AU | |
| 1 | C#-1/ Db-1 | 8.66 | C#'''; DDDDb | ||
| 2 | D-1 | 9.18 | D'''; DDDD | ||
| 3 | D#-1/ Eb-1 | 9.73 | D#'''; EEEEb | ||
| 4 | E-1 | 10.30 | E'''; EEEE | ||
| 5 | F-1 | 10.92 | F'''; FFFF | ||
| 6 | F#-1/ Gb-1 | 11.56 | F#'''; GGGGb | ||
| 7 | G-1 | 12.25 | G'''; GGGG | ||
| 8 | G#-1/ Ab-1 | 12.98 | G#'''; AAAAb; MIDI#8 | ||
| 9 | A-1 | 13.75 | A'''; AAAA | ||
| 10 | Bb-1 | 14.57 | A#'''; BBBBb | BBBb octocontrabass clarinet | |
| 11 | B-1 | 15.44 | B'''; BBBB | ||
| 12 | C0 | 16.35 | 32' C; C"; CCC; MIDI#12; lowest note written for tuba ("Encounters II" by William Kraft) |
large pipe organs, Bösendorfer Imperial Grand Piano Limit of audio-perception |
|
| 13 | C#0/ Db0 | 17.32 | C#"; DDDb; MIDI#13 | Lowest bass guitar strings
made (see also Jauqo III-X) |
|
| 14 | D0 | 18.35 | D"; DDD; MIDI#14 | ||
| 15 | D#0/ Eb0 | 19.45 | D#"; EEEb; MIDI#15 | EEEb octocontralto clarinet , slide reed subcontrabass | |
| 16 | E0 | 20.60 | E"; EEE; MIDI#16 | ||
| 17 | F0 | 21.83 | F"; FFF; MIDI#17 | Grand Pianos | |
| 18 | F#0/ Gb0 | 23.12 | F#"; GGGb; MIDI#18 | 7/8/9-string bass guitars (additional link) | |
| 19 | G0 | 24.50 | G"; GGG; MIDI#19 | BBb tuba* , contrabass trombone | |
| 20 | G#0/ Ab0 | 25.95 | G#"; AAAb; MIDI#20 | BBb contrabass sarrusophone,
BBb subcontrabass
saxophone/tubax |
|
| 21 | A0 | 27.50 | A"; AAA; MIDI#21; lowest A on piano | piano, extended contrabassoon, Wolfe contra forte, string octocontrabass | |
| 22 | A#0/ Bb0 | 29.14 | A#"; BBBb; MIDI#22 | contrabassoon , extended Bb contrabass clarinet , C contrabass sarrusophone | |
| 23 | B0 | 30.87 | B"; BBB; MIDI#23 | double-contrabass flute , 5 & 6 string bass | |
| 24 | C1 | 32.70 |
|
contrabass rackett , string bass with extension, Chapman Stick® (standard tuning), contrabassophone | |
| 25 | C#1/ Db1 | 34.65 | C#'; DDb; MIDI#25 | Bb contrabass clarinet (not extended) , Eb contrabass saxophone , Eb contrabass sarrusophone , tubax | |
| 26 | D1 | 36.71 | D'; DD; MIDI#26 | reed contrabass , Eb contrabass ophicleide | |
| 27 | D#1/ Eb1 | 38.89 | D#'; EEb | extended Eb contralto clarinet | slide reed subcontrabass |
| 28 | E1 | 41.20 | E'; EE | string bass, bass guitar, bass harmonica , F contrabass ophicleide | |
| 29 | F1 | 43.65 | F'; FF | F sub-subcontrabass recorder , harpsichord | |
| 30 | F#1/ Gb1 | 46.25 | F#'; GGb | Eb contralto clarinet (not extended) | |
| 31 | G1 | 49.00 | G'; GG | Great Bass Sordune , Great Bass Shawm | |
| 32 | G#1/ Ab1 | 51.91 | G#'; AAb | Bb bass saxophone, Bb bass sarrusophone | |
| 33 | A1 | 55.00 | A'; AA | Bb bass Ophicleide | |
| 34 | A#1/ Bb1 | 58.27 | A#'; BBb | bassoon, extended Bb bass clarinet | |
| 35 | B1 | 61.74 | B'; BB; | contrabass flute , contrabass oboe , C bass ophicleide | |
| 36 | C2 | 65.41 |
|
cello, mandocello, bass shawm (extended), baritone sax (with low A), alto/tenor rackett , C subcontrabass recorder | |
| 37 | C#2/ Db2 | 69.30 | C#; MIDI#37 | Bb bass clarinet (not extended), A bass clarinet, baritone sax (with low Bb), baritone sarrusophone | |
| 38 | D2 | 73.42 | D; MIDI#38 | F contrabass trumpet * | |
| 39 | D#2/ Eb2 | 77.78 | D#; MIDI#39 | ||
| 40 | E2 | 82.41 | E; MIDI#40 | Guitar (standard tuning) | |
| 41 | F2 | 87.31 | F; MIDI#41 | F basset horn, bass crumhorn, F contrabass recorder | |
| 42 | F#2/ Gb2 | 92.50 | F#; MIDI#42 | Eb alto clarinet | |
| 43 | G2 | 98.00 | G; MIDI#43; lowest line of bass clef | octave mandolin, euphonium * , bass trumpet * , tenor shawm (extended range), bass octavin | |
| 44 | Gb2/ Ab2 | 103.83 | G#: MIDI#44 | Bb tenor sax, Bb tenor sarrusophone, F alto clarinet | |
| 45 | A2 | 110.00 | A; MIDI#45; lowest space of bass clef | Heckelphone | |
| 46 | A#2/ Bb2 | 116.54 | A#; MIDI#46 | ||
| 47 | B2 | 123.47 | B; MIDI#47 | bass oboe, bass flute (with low B) | |
| 48 | C3 | 130.81 |
|
viola, mandola, bass flute , tenor crumhorn, tenor shawm (without extension), great bass recorder , Eb alto sax with low A (rare) | |
| 49 | C#3/ Db3 | 138.59 | c#; MIDI#49 | Eb alto saxophone, Eb alto sarrusophone | |
| 50 | D3 | 146.83 | d; MIDI#50 | Bb soprano clarinet, Eb alto horn * , F mezzo Conn-O-Sax, Heckel-Clarinet | |
| 51 | D#3/ Eb3 | 155.56 | d#; MIDI#51 | F mezzo-soprano saxophone, English horn (with low Bb) | Bb contrabass sarrusophone* |
| 52 | E3 | 164.81 | e; MIDI#52 | English horn, C soprano clarinet | bass harmonica |
| 53 | F3 | 174.61 | f; MIDI#53 | bass recorder, alto crumhorn, alto shawm | |
| 54 | F#3/ Gb3 | 185.00 | f#; MIDI#54 | D soprano clarinet | |
| 55 | G3 | 196.00 | g; MIDI#55; top space of bass clef | violin, alto flute, Eb soprano clarinet, Bb trumpet, flugelhorn, cornet, mandolin | C contrabass sarrusophone* |
| 56 | G#3/ Ab3 | 207.65 | g#; MIDI#56 | Bb soprano saxophone, Bb soprano sarrusophone, oboe d'amore, octavin | Eb contrabass saxophone * , tubax |
| 57 | A3 | 220.00 | a; MIDI#57; top line of bass clef | flute d'amore in A, oboe (with A extension), Bb Heckel-clarina | |
| 58 | A#3/ Bb3 | 233.88 | a#; MIDI#58 | oboe, Bb flute d'amore | Eb contrabass sarrusophone * |
| 59 | B3 | 246.94 | b; MIDI#59 | C flute (with B foot) | |
| 60 | C4 | 261.63 |
|
C flute (with C foot), Ab sopranino clarinet, tenor recorder, soprano crumhorn, soprano shawm | |
| 61 | C#4/ Db4 | 277.18 | c#'; MIDI#61 | Eb sopranino saxophone, Eb sopranino sarrusophone | |
| 62 | D4 | 293.66 | d'; MIDI#62 | Eb oboe musette, Eb piccolo Heckel-clarina | |
| 63 | D#4/ Eb4 | 311.13 | d#'; MIDI#63 | Eb soprano flute | bass saxophone * |
| 64 | E4 | 329.63 | bottom line of treble clef; e'; MIDI#64 | F piccolo heckelphone | |
| 65 | F4 | 349.23 | bottom space of treble clef, f', MIDI#65 | F treble flute, alto (treble) recorder | bass sarrusophone * |
| 66 | F#4/ Gb4 | 369.99 | f#', MIDI#66 | ||
| 67 | G4 | 392.00 | g', MIDI#67 | G treble flute | |
| 68 | G#4/ Ab4 | 415.30 | g#', MIDI#68 | Bb sopranissimo saxophone | Baritone saxophone * |
| 69 | A4 | 440.00 | a', MIDI#69, "tuning A" | ||
| 70 | A#4/ Bb4 | 466.16 | a#'; MIDI#70 | Ab piccolo flute | baritone sarrusophone * |
| 71 | B4 | 493.88 | b'; MIDI#71 | ||
| 72 | C5 | 523.25 |
|
soprano (descant) recorder | |
| 73 | C#5/ Db5 | 554.36 | c#"; MIDI#73 | ||
| 74 | D5 | 587.32 | d"; MIDI#74 | C piccolo flute | |
| 75 | D#5/ Eb5 | 622.26 | d#"; MIDI#75 | Db piccolo flute | Tenor Saxophone* |
| 76 | E5 | 659.26 | e"; MIDI#76; top space of treble clef | ||
| 77 | F5 | 698.46 | f"; MIDI#77; top line of treble clef | sopranino recorder | Tenor Sarrusophone* |
| 78 | F#5/ Gb5 | 739.99 | f#"; MIDI#78 | ||
| 79 | G5 | 783.99 | g"; MIDI#79 | ||
| 80 | G#5/ Ab5 | 830.61 | g#"; MIDI#80 | Alto Saxophone* | |
| 81 | A5 | 880.00 | a"; MIDI#81 | ||
| 82 | A#5/ Bb5 | 932.33 | a#"; MIDI#82 | Alto Sarrusophone* | |
| 83 | B5 | 987.77 | b"; MIDI#83 | ||
| 84 | C6 | 1046.50 | c'''; MIDI#84 | garklein recorder | |
| 85 | C#6 | ||||
| 86 | D6 | ||||
| 87 | Eb6 | ||||
| 88 | E6 | ||||
| 89 | F6 | ||||
| 90 | F#6 | ||||
| 91 | G6 | ||||
| 92 | G#6 | ||||
| 93 | A6 | ||||
| 94 | Bb6 | ||||
| 95 | B6 | ||||
| 96 | C7 | ||||
| 97 | C#7 | ||||
| 98 | D7 | ||||
| 99 | Eb7 | ||||
| 100 | E7 | ||||
| 101 | F7 | ||||
| 102 | F#7 | ||||
| 103 | G7 | ||||
| 104 | G#7 | ||||
| 105 | A7 | ||||
| 106 | Bb7 | ||||
| 107 | B7 | ||||
| 108 | C8 | ||||
| 109 | C#8 | ||||
| 110 | D8 | ||||
| 111 | Eb8 | ||||
| 112 | E8 | ||||
| 113 | F8 | ||||
| 114 | F#8 | ||||
| 115 | G8 | ||||
| 116 | G#8 | ||||
| 117 | A8 | ||||
| 118 | Bb8 | ||||
| 119 | B8 | ||||
| 120 | C9 | ||||
| 121 | C#9 | ||||
| 122 | D9 | ||||
| 123 | Eb9 | ||||
| 124 | E9 | ||||
| 125 | F9 | ||||
| 126 | F#9 | ||||
| 127 | G9 | the highest note implemented in MIDI | |||
| illegal | G#9 | ||||
| illegal | A9 |
* "Nominal range" - the range commonly
written. Normal players frequently exceed this range.