Survey of midi controllers used in the Logos M&M orchestra
|
|
Piperola | Bourdonola | Humanola | Qt | Krum | Trump | Bomi | Ake | Bako | HarmO | Harma | Autosax | So | Bono | Korn | Springers | Vibi | Klung | Tubi | Thunderwood | Puff | Simba | Rotomoton | Troms |
Vacca Belly Vitello |
pp1 pp2 pedal |
troms snar |
casta1 casta2 |
Dripper | Psch | Flex | Hurdy | Aeio | Heli | Xy | Llor | Sire | Klaks | Raspa | Toypi | Ob | Spiro | Fa | Kla | Fi |
| 1 | - | wind 92 | - | - | wind valve |
wind valve 0 |
wind motor 32 |
[wind noise] | wind 50 | - | [wind noise] | wind motor | low pre pres | [noise] | [noise] | noise | |||||||||||||||||||||||||||||
| 2 | hi pre pres | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | e low | front coil drive | |||||||||||||||||||||||||||||||||||||||||||
| 4 | e high | back coil drive | |||||||||||||||||||||||||||||||||||||||||||
| 5 | low mode | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | blow / suck | high mode | |||||||||||||||||||||||||||||||||||||||||||
| 7 | wind 85 | wind 89 | wind | wind 111 | wind 100 |
wind 60 |
valve volume 0-127 |
volume | wind | wind 90 | volume | attack level | volume | - |
resonator valve position 0-127 |
motor speed | master volume | sound color | master volume | ||||||||||||||||||||||||||
| 8 |
ext level |
||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | sfz mode | sfz mode | |||||||||||||||||||||||||||||||||||||||||||
| 11 | trem speed | trem speed | low trem speed | trem speed | trem speed |
trem speed |
|||||||||||||||||||||||||||||||||||||||
| 12 | high trem speed | enable valve | trem depth |
left right position hor. move |
|||||||||||||||||||||||||||||||||||||||||
| 13 | trem on off | fingering | fingering | fingering | fingering | fingering | fingering | ||||||||||||||||||||||||||||||||||||||
| 14 | display mode | display mode | |||||||||||||||||||||||||||||||||||||||||||
| 15 | display number | display number | |||||||||||||||||||||||||||||||||||||||||||
| 16 | display msb | - | |||||||||||||||||||||||||||||||||||||||||||
| 17 | CW valve rotation | attack level | display lsb | attack level | attack level |
attack level |
attack level | attack level | |||||||||||||||||||||||||||||||||||||
| 18 | CCW valve rotation | attack duration | attack duration | attack duration | attack duration | attack duration | attack duration | attack duration | |||||||||||||||||||||||||||||||||||||
| 19 | release duration | release duration | release duration | release duration | release duration | ||||||||||||||||||||||||||||||||||||||||
| 20 | tune | tune | tune | tune | motor speed diatonic | tune | tune | tune | tune | ||||||||||||||||||||||||||||||||||||
| 21 | partial 2 |
|
motor speed chromatic |
low tuning | |||||||||||||||||||||||||||||||||||||||||
| 22 | partial 3 |
ver. move 0 = down 127 = up |
common motor speed | high tuning | string tuning | ||||||||||||||||||||||||||||||||||||||||
| 23 | partial 4 | damping force | low flag | ||||||||||||||||||||||||||||||||||||||||||
| 24 | damping mode | high flag | fine tune | ||||||||||||||||||||||||||||||||||||||||||
| 25 | - | valve velo | valve velo | low cents | |||||||||||||||||||||||||||||||||||||||||
| 26 | high cents | display msb | |||||||||||||||||||||||||||||||||||||||||||
| 27 | display lsb | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | bass muffler | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | trebble muffler | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | motor speed | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | accelleration slope | accelleration slope | |||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | lsb 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | lsb 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | lsb 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | lsb 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | lsb 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | lsb 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 54 | lsb 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 55 | lsb 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | lsb 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 57 | lsb 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 58 | lsb 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 59 | lsb 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 60 | lsb 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | lsb 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 62 | lsb 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | lsb 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 64 | sustain | pedal velo 0-127 | damper | damper enable | lsb 17 | ||||||||||||||||||||||||||||||||||||||||
| 65 | on off | - | error reset | key on off | beater power on off | belly video |
pedal pulse force 0-127 |
motor auto | lsb 18 | ||||||||||||||||||||||||||||||||||||
| 66 | - | on off | on/off | on off | motor on off | motor on off | on off | on off | on off | sound on off | on off | on off | on off | on off | on off | on off | on off | on off | on off | motor power on off | on off | belly power | on off | on off | motor on off | on off | on off | on off | lsb 19 | on off | on off | on off | |||||||||||||
| 67 | low trem on off | move left | pedal hold force | motor dir | lcb 20 | ||||||||||||||||||||||||||||||||||||||||
| 68 | high trem on off | move right | lsb 21 | ||||||||||||||||||||||||||||||||||||||||||
| 69 | aftertouch on off | - | aftertouch on off | e-bow low | lsb 22 | ||||||||||||||||||||||||||||||||||||||||
| 70 | bellow position | reg 1 | calib vert. move | police light | calibrate motors | rotating light | e-bow high | lsb 23 | |||||||||||||||||||||||||||||||||||||
| 71 | reg 2 | calib hor. move | sensor offset diatonic motor | damp low | lsb 24 | ||||||||||||||||||||||||||||||||||||||||
| 72 | reg 3 | mapping mode | damp high | mapping mode | |||||||||||||||||||||||||||||||||||||||||
| 73 | reg 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 74 | reg 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 75 | reg 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | reg 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 77 | reg 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 78 | reg 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 79 | front swell | ||||||||||||||||||||||||||||||||||||||||||||
| 80 | back swell | ||||||||||||||||||||||||||||||||||||||||||||
| 81 | cal 1 L | ||||||||||||||||||||||||||||||||||||||||||||
| 82 | cal 2 L | ||||||||||||||||||||||||||||||||||||||||||||
| 83 | cal 3 L | ||||||||||||||||||||||||||||||||||||||||||||
| 84 | cal 4 L | ||||||||||||||||||||||||||||||||||||||||||||
| 85 | cal 5 L | ||||||||||||||||||||||||||||||||||||||||||||
| 86 | motor error reset | ||||||||||||||||||||||||||||||||||||||||||||
| 87 | |||||||||||||||||||||||||||||||||||||||||||||
| 88 | |||||||||||||||||||||||||||||||||||||||||||||
| 89 | |||||||||||||||||||||||||||||||||||||||||||||
| 90 | PIR mode setting | ||||||||||||||||||||||||||||||||||||||||||||
| 91 | cal 1 H | ||||||||||||||||||||||||||||||||||||||||||||
| 92 | cal 2 H | ||||||||||||||||||||||||||||||||||||||||||||
| 93 | cal 3 H | ||||||||||||||||||||||||||||||||||||||||||||
| 94 | cal 4 H | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | cal 5 H | ||||||||||||||||||||||||||||||||||||||||||||
| 96 | |||||||||||||||||||||||||||||||||||||||||||||
| 97 | |||||||||||||||||||||||||||||||||||||||||||||
| 98 | |||||||||||||||||||||||||||||||||||||||||||||
| 99 | |||||||||||||||||||||||||||||||||||||||||||||
| 100 | midi output mode | ||||||||||||||||||||||||||||||||||||||||||||
| 101 | pitch 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 102 | pitch 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 103 | pitch 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 104 | pitch 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 105 | pitch 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 106 | |||||||||||||||||||||||||||||||||||||||||||||
| 107 | |||||||||||||||||||||||||||||||||||||||||||||
| 108 | |||||||||||||||||||||||||||||||||||||||||||||
| 109 | |||||||||||||||||||||||||||||||||||||||||||||
| 110 | |||||||||||||||||||||||||||||||||||||||||||||
| 111 | |||||||||||||||||||||||||||||||||||||||||||||
| 112 | |||||||||||||||||||||||||||||||||||||||||||||
| 113 | |||||||||||||||||||||||||||||||||||||||||||||
| 114 | |||||||||||||||||||||||||||||||||||||||||||||
| 115 | |||||||||||||||||||||||||||||||||||||||||||||
| 116 | |||||||||||||||||||||||||||||||||||||||||||||
| 117 | |||||||||||||||||||||||||||||||||||||||||||||
| 118 | |||||||||||||||||||||||||||||||||||||||||||||
| 119 | |||||||||||||||||||||||||||||||||||||||||||||
| 120 | |||||||||||||||||||||||||||||||||||||||||||||
| 121 | |||||||||||||||||||||||||||||||||||||||||||||
| 122 | |||||||||||||||||||||||||||||||||||||||||||||
| 123 | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | all off | ||||||||||||||||||||
| 124 | |||||||||||||||||||||||||||||||||||||||||||||
| 125 | |||||||||||||||||||||||||||||||||||||||||||||
| 126 | |||||||||||||||||||||||||||||||||||||||||||||
| 127 | pic reset | reset note pic | pic reset |
last updated: October 9, 2011
Godfried-Willem Raes