Godfried-Willem Raes
Festivals ,Concerts and concert tours
Important Performances alone and/or with the Logos-duo (together with Moniek DARGE), the Logos ensemble or the M&M orchestra
| year | place, venue | venue / event | program | ||
| 1968 | Gent, | Royal Conservatory of Music | Logos 3:5 | ||
| Antwerp, Flemish Conservatory of Music | Logos 3:5 | ||||
| Gent, State University | Logos 3:5 | ||||
| 1969 | Izegem, stedelijke akademie voor muziek en woord | Christian Wolff, Toshi Ichianagi | |||
| Gent, University | Cornelius Cardew | ||||
| Brussel, Palais des Beaux Arts | Opening animatiehall | Raes, Wolff, Cardew, Ichyanagi | |||
| 1970 | Gent, Akademie voor Schone Kunsten | Cage, Kupkovic, Keller | |||
| Dendermonde | Celbeton | Cage, Wolff, Raes, Ichyanagi, Cardew | |||
| 1971 | Gent, Akademie voor Schone Kunsten | Festival Elektronische Muziek | Sound poetry | ||
| Aalst | New Reform | Cage, Wolff, Raes, Ichyanagi, Cardew, Keller | |||
| 1972 | Liege, Conservatoire Royale de Musique | Musik fuer... | |||
| Koeln, Belgisches Haus | Max Keller | ||||
| Bonn, KulturForum | |||||
| Amsterdam, BIM-Huis | |||||
| Brussel, Palais des Beaux Arts | Festival.val | ||||
| Gent, Akademie voor schone kunsten | Mixed-Media Festival | ||||
| 1973 | Knokke, Casino | XPRMTL-festival | Integratie | ||
| Gent, Akademie voor Schone Kunsten | Mixed-Media Festival | Cues | |||
| 1976 | Kortrijk, Krypte, BRT3 | Attitudes | |||
| Bonn, Kulturforum | Musik und Technologie | ||||
| Amsterdam, Stedelijk Museum | |||||
| Brussel, Theatre Stalker | Entra'xes Festival | ||||
| Poitiers, | Festival de Theatre experimental et de Musique Contemporaine | ||||
| 1977 | Gent, Arca theater | Mixed-Media Festival | |||
| Museum voor Hedendaagse Kunst, Gent | Mixed-Media Festival | ||||
| Concerts in Roeselare,Meulebeke, Lebbeke, Zele... | |||||
| 1978 | Antwerpen, Oranjehuis | Mixed-Media festival | |||
| Aalst, 't Fabrieksken | |||||
| Palais des Beaux Arts, Bruxelles | |||||
| 1979 | Gent, Logos Koncertstudio | ||||
| Brussel, Mallemunt | Deus Ex Machina | ||||
| Concerts in Veurne, Brugge... | |||||
| Utrecht, 't Hoogt | Claxon-geluid festival | Dudafoon | |||
| Middelburg, Vleeshal | |||||
| 1980 | New York, Experimental Intermedia Foundation | The Wall | |||
| Soundscape, Pass-studio | The Instruments | ||||
| London, London Musicians' Cooperative | The Wall | ||||
| Arnolfini Arts Centre of Bristol. | "...and Music" Festival | ||||
| Rotterdam | 'Dissonanten' Festival | ||||
| 1981 | Firenze, Italia | GAMO-New Music Festival | |||
| Ravenna | 'La Banda di Cospirazione Musicale' | ||||
| Bologna, Music Conservatory | |||||
| Essen, Germany | "Klang und Spielstrasse" , Rathaus. | Ouverture for signals and noises | |||
| Brussels | ISCM- World Music Days, BRT3 | Improvisations | |||
| 1982 | Copenhagen, Denmark | Dut-Concert, Musikkonservatoriet | |||
| USA, New York, West- Broadway Atlantic Gallery | |||||
| New York, WBAI-radio concert | |||||
| Greece, Athens , Institut Francais | Orbits, One for me all three | ||||
| Thessaloniki, Theatre | Orbits, One for me all three | ||||
| 1983 | Australia, Tasmania, Hobart | ANZART-Festival | |||
| Melbourne | "Image 83" Festival | ||||
| Melbourne, La Trobe University | |||||
| Auckland, New Zealand | |||||
| Spain, Madrid, Universidad Complutense | |||||
| Germany, Essen | , 'Klang und Spielstrasse' | Pneumafoon | |||
| Brugge, 't Leerhuys | BRT3 | Kurt Schwitters: Ursonate | |||
| 1984 | Australia, Alice Springs, Araluen Centre for the Arts | opening festival | Holosound | ||
| Australia: Melbourne, Sydney, Darwin | |||||
| New Zealand, Wellington University, Christchurch University, Music Department | |||||
| Canada- tour:Moncton, Regina, Winnipeg, Saskatoon, Halifax,Montreal,Ottawa | Parallel Art Galleries Circuit: | ||||
| New York City, "Roulette" on West-Broadway | |||||
| London, LMC | "...and Music 84" Festival | ||||
| Eindhoven, Apollohuis | Echo-Festival | Pneumafoon | |||
| Amsterdam, Ijsbreker | "Nootweek" | Holosound | |||
| 1985 | Lisboa, Fundacao Calouste Gulbenkian , Portugal | Holosound | |||
| Arnhem | "Kijk Muziek" Festival (Stadhuis) | Holosound | |||
| Gent, multiplex with the USA and New Zealand. | "International Radio Solstice Event" | ||||
| New York, New Wilderness Foundation | <Soundtrack>, <Singing Bicycle Symfony> | ||||
| Italia, Rome | 3rd Festival of Bracciano. | <Holosound>, <Singing Bicycles> | |||
| Germany: Concerts in Stuttgart, Bonn | "Tage der Neue Musik" | ||||
| München, Alabama Halle. | "Tage der Neue Musik" | ||||
| Boston, Massachussetts, Moebius-Theatre | Holosound | ||||
| Milwaukee, Woodland Pattern | |||||
| Washington D.C., DC-Space | |||||
| Dartmouth, Dartmouth College of Hanover N.H | |||||
| New York, Intermedia Foundation | |||||
| 1986 | Italia, Ferrara | Aterforum Festival | <Pneumafoon> | ||
| Canada: St.Johns, Newfoundland International | Sound Symposium | <Holosound> | |||
| Canada, Banff, Intermedia Department of the Banff Art Centre Brasil | <Holosound>, <Strings and mythes> | ||||
| University of Brasilia, <Holosound> | <Holosound> | ||||
| Brasil, Rio de Janeiro, Museum of Modern Art | <Holosound> | ||||
| Brasil, Sao Paulo | New Music Festival New Music Festival of Santos | <Holosound> | |||
| Brasil, Santos, | Festival de Musica Contemporanea | <Holosound> | |||
| New York, Experimental Intermedia Foundation , Fusion Arts Gallery , New Wilderness Foundation | <Holosound> | ||||
| 1987 | Las Vegas, University of Nevada at Las Vegas | <Holosound> | |||
| Santa Barbara, Contemporary Arts Forum | <Holosound> | ||||
| San Francisco, Tenth Street Theatre | <Holosound> | ||||
| Boulder, Colorado, Centre for New Music Ressource | <Holosound> | ||||
| Los Angeles, KPFK-Radio concert. | Arbeidslust | ||||
| Luxemburg | Sound Poetry International Festival | ||||
| France, Strasbourg | 'Festival Jeunesse-Technology' | <Holosound> | |||
| Switzerland,-tour: concerts in Winterthur, Sankt Gallen | <Holosound> | ||||
| Concerts in Amsterdam , Gent, | LEF-Festival | Klankkuip, Toetboot | |||
| 1988 | "World Concert Tour": Rwanda, Kigali, Centre de Rencontres | <Hex>,<Holosound> | |||
| Kenia, Nairobi, Nairobi University, Music Department | <Hex>,<Holosound> | ||||
| Thailand, Bangkok, The Bhirasri Institute of Modern Art | <Hex>,<Holosound> | ||||
| Hong Kong, Hong Kong University | <Hex>,<Holosound> | ||||
| New Zealand, University of Wellington | <Hex>,<Holosound> | ||||
| University of Auckland | International New Zealand Festival for the Arts | <Hex>,<Holosound> | |||
| Linz, Linz, Audio Arts / Ars Elektronika Festival | <Hex>,<Holosound> | ||||
| Concerts in San Marino, Rimini, Terni, Firenze. | <Hex>,<Holosound> | ||||
| 1989 | Poland, Krakow, Poznan, Kazimierz Dolny and Lo/dz | <Hex>,<Holosound> | |||
| U.S.A.tour: Alabama ,Birmingham, Knoxville, Chattanooga, Washington D.C., New York City. | |||||
| Brasil , Festival Musica Nova '89 , Santos, Sao Paulo Salvador de Bahia, | |||||
| Brussels, Palais des Beaux Arts | "Auto Mobile" | <Toetkuip> | |||
| Brussels, VUB, Free University of Brussels | <Hex> | ||||
| Assenede | "Holder de Polder" Fesival | <Ohre>,<2bv-2b>,<Singing Bicycles> | |||
| Delft, Den Haag | "Holosound" performance | ||||
| 1990 | Japan: Tajima | Performance Festival | |||
| Japan: Bizen | Bizen Music and Performance Festival, | ||||
| Tokyo, Striped House Art Museum Concert-Series | |||||
| Stage- concert at Awa-Ikeda on Shikoku Island. | |||||
| UK-Tour: Leeds, Sheffield | |||||
| Switserland, Bern: Paul Klee Museum | <Hex> | ||||
| New York, Roulette on West Braodway | <Shifts>,<Hex> | ||||
| Flanders: Hasselt, Provinciaal Museum, Zonnebeke, Cultural Centre, Berlare | |||||
| Neerpelt, De Hoge Rielen | pneumafoon | ||||
| Brussel, | Vox Populi, | <Talking Flames> | |||
| 1991 | Eindhoven: Studium Generale, 'Technische Universiteit' | <Fugues>,<Holosound> | |||
| Alicante | Symposium 'Postmodernidad y Vanguardia' | ||||
| 1992 | Heverlee, De Bron | <Book of Moves> | |||
| Australia, Perth, EVOS & PICA, Perth Institute for Contemporary Art | <Book of Moves> | ||||
| Melbourne Linden Art Gallery | <Book of Moves> | ||||
| JAPAN, Tokyo, Furu-Furu Gallery, P-3, Zen-temple, Shikoku, Summer Festival of Miyoshi-Gun. | <Book of Moves> | ||||
| China, Beijing , Shanghai Centre Theatre | <Book of Moves> | ||||
| Spain, Lugo | <A Book of Moves> | ||||
| Germany : Koeln (Stadtgarten), Wiesbaden (Moltkerei) , Bonn (Beethovenhalle) | <A Book of Moves> | ||||
| Italy, Bolzano (Schloss Maretsch) | <A Book of Moves> | ||||
| 1993 | Austria, Krems, 'Zur.Zeit' Festival | <A Book of Moves> <Virtual Jews Harps> | |||
| Poland,: Krakow, Warschau, | Audio-Art Festival | <A Book of Moves> | |||
| USA, Buffalo, Hallwalls, Contemporary Arts Centre at Buffalo | <A Book of Moves> | ||||
| New York, Experimental Intermedia Foundation | <A Book of Moves> | ||||
| Nederland: Eindhoven, Technical University , Amsterdam, Gaudeamus Foundation, 'Stedelijk Museum' | <A Book of Moves> | ||||
| 1994 | Poland: | Warshau Autumn Festival | <A Book of Moves> | ||
| Leuven: Pieter de Somer Aula | <A Book of Moves> | ||||
| Gent, State University, Aula | ICC- Science Week | <A Book of Moves> | |||
| 1995 | Brazil, Festival Musica Nova, concerts at: Santos, Sao Paulo, Ribeirao Preto, Belo Horizonte | <A Book of Moves> | |||
| France,: Cassel | 'Festival de Musique Contemporaine' | <A Book of Moves> | |||
| Nederland: Amsterdam, De Ijsbreker, Eindhoven, Apollohuis, | <Songbook> | ||||
| USA-Tour: San Jose, State University, Berkeley, Mills College, Phoenix, Arizona State University | <A Book of Moves> | ||||
| 1996 | Mannheim | New Instruments Festival | <Book of Moves>,<Songbook>,<Eggs> | ||
| Gent, Royal Conservatory | New Music Week | <Fall96>,<Primes>,<Fortepiano>,<Totems> | |||
| Schwaz, Austria | Akademie fuer Neue Komposition | <A Book of Moves> <Songbook> | |||
| Leuven | Flanders Festiva | <Mach96> | |||
| 1997 | Gent | Week Hedendaagse Muziek | <'Winter '97'> <Songbook> | ||
| Madrid, Circulo de bellas artes | <Songbook> | ||||
| Nederland: Eindhoven, 's Hertogenbosch | <Zingende fietsen> <Wolkenrijder> | ||||
| Amsterdam | Gaudeamus muziekweek | <Holosound> | |||
| Herne, Germany | Transform festival | <A Book of Moves><Songbook> | |||
| Krakau, Poland | Audio Arts Festival | <Songbook> | |||
| 's Hertogenbosch | November Music | <Pneumafoon> | |||
| Antwerp, Kolveniershof | Electroacoustic series | <counting down from -747> | |||
| 1998 | Antwerp, De Singel | Champs d'action series | Conlon Nancarrow | ||
| Antwerp, Kolveniershof | Electroacoustic series | <counting down from -747> | |||
| San Jose, California , SJSU | Concert & Lecture | <Songbook> | |||
| Berkeley, San Francisco | KPFA live radio show | <Songbook>, <Shifts>, <Alviceba>, <Spring 96>, <Fuga Otto Nove>, <ManMo> | |||
| Gent, Streettheaterfestival | Baudelopark, Gent | <Rooie Niki>, 7 performances | |||
| 1999 | Indonesia tour: Jakarta, Bandung, Jogyakarta | European Music Festival | <Shifts>, <Songbook>,<A Book of Moves> | ||
| Sweden tour | Fylkingen studio | <Songbook>, <A Book of Moves> | |||
| MuhKa, Antwerp | Champ d'Action ensemble | portrait concert Godfried-Willem Raes | |||
| Anti Royal concert | Logos Foundation | <Harmony Catalogues> for player piano | |||
| 2000 | Nieuwjaarskoncert met het orkest van het Gents Konservatorium | Koncertzaal Konservatorium & Bijloke Festivalhal | <Jesus Blood never failed me yet> (Gavin Bryars) | ||
| Utrecht: Pierement Museum | Conlon Nancaroow | player-piano concert | |||
| Hulste: Muizelhuis | Logos ensemble | <A Book of Moves>, <Songbook> | |||
| State University Ghent | Logos Duo | <A Book of Moves>, <Songbook> | |||
| Italia, Bologna | Ensemble Octandre | <Boxing>, for string quintet. | |||
| Monty, Antwerp | Champ d'Action | <Dynamo> | |||
| Japan tour: Hiroshima, Ikeda | Logos Duo | <Songbook>, <A Book of Moves> | |||
| Gent:Logos Tetrahedron | Solo concert | Slag-Werk - Concert for automats | |||
| Lille France, Polymachina festival | Automats | Works for Piperola & Voix Humanola | |||
| Eindhoven, Netherlands Tromp Festival | Web Strikes Back project | Slag-Werk | |||
| 2001 | Ghent, Logos Tetrahedron - Champ d'Action | Champ d'Action ensemble | <Slow Sham Rising >for viola> | ||
| Ghent, Logos Tetrahedron | M&M: Man and Machines | concert for automats by Godfried-Willem Raes | |||
| Montpellier,Vermont, USA, One Ougth Festival | Logos Duo | <A Book of Moves>, <Songbook>,<Fidel C> | |||
| Sint Truiden, Monumentendag | M&M ensemble | <Springers> & <Klung> | |||
| Ghent, Vooruit | Logos Ensemble | <Pneumafoon> | |||
| Donaueshingen | M&M | Automats | |||
| Tourcoing | M&M | <Piperola>,<Klung>,<Vibi>,<Harma>,<Troms> | |||
| Amsterdam, Paradiso | M&M | <Vibi>,<Klung>,<Harma> | |||
| Herne, Germany | M&M | <Piperola>,<Klung>,<Vibi>,<Harma>,<Player Piano>,<Troms> | |||
| Ghent, Logos Tetrahedron | M&M | "Paradiso","Vibes","Hidden {c} Harms","Fririck" | |||
| 2002 | Ghent, Logos Tetrahedron | M&M | Godfried's birthday concert | ||
| M&M | "Eary Lis Trimbl" | ||||
| M&M | "GestRobo" | ||||
| Canada, St.Johns, Sound Symposium | Logos Duo | <Songbook> | |||
| Wallonia, Ittre | M&M | <Harma> & <Vibi> | |||
| Knokke-Heist | M&M | <Harma> | |||
| Kortrijk, KULAK | M&M | <Harma> & <Vibi> | |||
| Ghent, Logos Tetrahedron | M&M | "Shifts","Tekne", "For two matched instruments" | |||
| Krakow, Poland | M&M | <Dripper>,"Fujisan Ni Nobore" | |||
| Lille, France | M&M | "Paradiso", "Fujisan Ni Nobore", "Jumpy Variations" | |||
| 2003 | Ghent, Logos Tetrahedron | M&M | <Flex>, <Glaciar Quartet>,<Gestrobo> | ||
| Enschede, Netherlands | M&M | <Quadrada> | |||
| Belgrado, Servia | Logos Duo | <Songbook> | |||
| The Hague, Netherlands | M&M | <TechnoFaustus> (parts) | |||
| Roubaix, France | Solo | <Harma> | |||
| Ghent, Vooruit | M&M | "Wandering Quadrada Space", "Gestrobo", "Songbook", "Vibes for Vibi", "Harms for Harma", "So What", "Grays for Klung", "2b v 2b", "Vivoges" | |||
| Brussels, Argos | Logos Ensemble | futurism and Fluxus performance program | |||
| Barcelona, Spain | Logos Duo | "Songbook" | |||
| Ghent, KriKri Festival | Logos Duo | "Talking Flames", "Songbook" | |||
| 2004 | Madrid, Spain | M&M | "Fujisan ni nobore", " Dripper" | ||
| Aieolo de Malferit (Valencia), Spain | M&M | " Dripper", " GeroPiano" | |||
| Lille, Aeroneff, France (Lille 2004) | M&M | "Gestrobo", "Fujisan Ni Nobore" | |||
| Maubeuge, France (Borderline Festival) | M&M | "Gestrobo" | |||
| Creteil, Paris France | M&M | "Gestrobo" | |||
| 2005 | Rumlingen - Schweiz | M&M | "Object for Vacca", "Hin Damit!", "Tubi", "Klungels" | ||
| Muenchen - Germany ADEvantgarde Festival | M&M | "Picrada Suite"- Sportopern | |||
| Leuven - Transit Festival | M&M | "TransiTrance" (premiere), Volo Solo, works by Clarence Barlow | |||
| Denia, Spain | M&M | player piano, Casta, Sire - "Fujisan ni nobore", "O Haupt after Jsb", "Picrada Studies" | |||
| 2006 | Macerata, Italia (02-03.2006) | M&M | american music for player piano: Conlon Nancarrow, James Tenney | ||
| Neerpelt, Dommelhof (03.2006) | M&M | "PicRada Studies", "Afrotroms" | |||
| Gent, KriKri Festival (04.2006) | Logos Duo & M&M | Lettrisme en Verbosonie, Nam Yun Paik, 5th symphony. | |||
| Koeln, Germany (11.2006) | M&M | Gimik, "Herbst: fuer Koeln Geeignet" | |||
| Alsemberg, CC (09.2006) | M&M | 'Afrotroms' , 'Picrada Studies' | |||
| Den Bosch, November Music Festival | M&M | 'Fuga18', 'PicRada Studies' | |||
| Gent, Artbots Festival | M&M | 'Gestrobo', 'Fuzzy Harmony Studies' | |||
| 2007 | Brussels, MIM | Logos Duo | 'A Book of Moves' | ||
| Sint Niklaas | M&M | 'Sire's Pic' | |||
| Vilnius, Litauwen | M&M | "Picrada Studies', 'Fall95', 'Paradiso', 'Jumpy Variations' | |||
| Nijmegen, Nederland | Logos | "Holosound": audio art installation. Sounds of Science Festival. | |||
| Dendermonde | M&M | Klara in Dendermonde: 'Fall95', 'Spring94','Fuzzy Harmony Studies' | |||
|
New York (june .2007) Lemur & New York University |
M&M | Nime 07 conference: <Casta Due>, "Casta's Pics", "GestroCasta>, "AfroCasta" | |||
| Ghent, Trefpunt, Baudelopark Spiegeltent. | M&M |
M&M maraton concert 15h-03h 'Tango Flamenco','Tango Due','Tango Tres', 'Plumblossoms', 'Fugas #1,6,7,9,11,18, 21', 'Fall95', 'Spring94', 'Shifts', 'Simb'Aspic' |
|||
| Conservatory Ghent | Qt solo | "Qtree" for Qt | |||
| Beveren Waas, 't Ey | M&M | "Fuzzy Harmony Study #1, #11", "Rolands Round" | |||
| 2008 | Strombeek Bever CC | Pepenoot Festival | Pneumafoon | ||
| Schaarbeek, Brussel St.Lukas | M&M | "Picrada studies", "Fuzzy Harmony Studies", "Casta's Pics"... | |||
| Diest, CC | Pepernoot Festival | Pneumafoon | |||
| Dilbeek, CC | Pepernoot Festival | Pneumafoon | |||
| Leuven, CC Wagehuys | Pepernoot Festival | Pneumafoon | |||
| Gent, Conservatory | Muzikon New Music Week | 'Cuties for Qt', 'Scientia vincere tenebras', 'Religionszwang' | |||
| Adelaide, Australia | M&M | postponed |
Contact adress:
- Godfried-Willem RAES
- p/a LOGOS FOUNDATION
- Kongostraat 35
- B-9000 GENT
- Belgium
- tel.: [32]-9-223.80.89
- fax.: [32]-9-225.04.34
- email: GodfriedWillem.Raes@logosfoundation.org
| Back to Logos Homepage | Back to Godfried's website | Back to Logos Duo | Back to biography page | Back to Logos Projects |
Last updated: 2008-03-02 by Godfried-Willem Raes